A seleção atual não contém uma única coluna. As funções edição em grade, checkbox, editar, copiar e apagar não estão disponíveis. 
Mostrando registros 0 - ...
Esta view tem pelo menos esse número de linhas. Por favor, consulte a documentação. (Consulta levou 0.0789 segundos.)
SELECT * FROM `ST_UNITS_OF_MEASURE`
| Filtrar linhas: |
| UNIT_NAME | UNIT_TYPE | CONVERSION_FACTOR | DESCRIPTION | |
|---|---|---|---|---|
| British chain (Sears 1922 truncated) | LINEAR | 20.116756 | ||
| British foot (Sears 1922 truncated) | LINEAR | 0.30479933333333337 | ||
| chain | LINEAR | 20.1168 | ||
| yard | LINEAR | 0.9144 | ||
| British foot (1936) | LINEAR | 0.3048007491 | ||
| British link (Sears 1922 truncated) | LINEAR | 0.20116756 | ||
| Gold Coast foot | LINEAR | 0.3047997101815088 | ||
| Indian yard (1937) | LINEAR | 0.91439523 | ||
| link | LINEAR | 0.201168 | ||
| Indian yard | LINEAR | 0.9143985307444408 | ||
| Indian yard (1975) | LINEAR | 0.9143985 | ||
| Indian yard (1962) | LINEAR | 0.9143988 | ||
| Indian foot (1975) | LINEAR | 0.3047995 | ||
| Indian foot (1937) | LINEAR | 0.30479841 | ||
| Indian foot | LINEAR | 0.30479951024814694 | ||
| Indian foot (1962) | LINEAR | 0.3047996 | ||
| British foot (1865) | LINEAR | 0.30480083333333335 | ||
| British link (Benoit 1895 B) | LINEAR | 0.2011678249437587 | ||
| Statute mile | LINEAR | 1609.344 | ||
| British chain (Benoit 1895 B) | LINEAR | 20.116782494375872 | ||
| British foot (Benoit 1895 B) | LINEAR | 0.30479973476327077 | ||
| British link (Benoit 1895 A) | LINEAR | 0.201167824 | ||
| nautical mile | LINEAR | 1852 | ||
| US survey link | LINEAR | 0.2011684023368047 | ||
| metre | LINEAR | 1 |
| Filtrar linhas: |